I/O performance measurement and load generation tool
Spew is used to measure I/O performance of character devices, block devices, and regular files. It can also be used to generate high I/O loads to stress systems while verifying data integrity.
Release | Stable | Testing |
---|---|---|
Fedora Rawhide | 1.0.8-27.fc36 | - |
Fedora 38 | 1.0.8-27.fc36 | - |
Fedora 37 | 1.0.8-27.fc36 | - |
EPEL 9 | 1.0.8-29.el9 | - |
EPEL 8 | 1.0.8-29.el8 | - |
EPEL 7 | 1.0.8-29.el7 | - |
You can contact the maintainers of this package via email at
spew dash maintainers at fedoraproject dot org
.