Library for generating PDFs and graphics
This is the ReportLab PDF Toolkit. It allows rapid creation of rich PDF documents, and also creation of charts in a variety of bitmap and vector formats.
| Release | Stable | Testing |
|---|---|---|
| Fedora Rawhide | 4.4.4-1.fc44 | - |
| Fedora 43 | 4.4.4-1.fc43 | 4.4.4-1.fc43 |
| Fedora 42 | 4.4.4-1.fc42 | - |
| Fedora 41 | 4.4.1-1.fc41 | - |
| Fedora EPEL 9 | 4.4.1-2.el9 | - |
| Fedora EPEL 10.2 | 4.4.4-1.el10_2 | - |
| Fedora EPEL 10.1 | 4.4.1-2.el10_1 | - |
You can contact the maintainers of this package via email at
python-reportlab dash maintainers at fedoraproject dot org.