Data Access Monitoring Operator
damo is a user space tool for DAMON. Using this, you can monitor the data access patterns of your system or workloads and make data access-aware memory management optimizations.
| Release | Stable | Testing |
|---|---|---|
| Fedora Rawhide | 3.0.8-1.fc44 | - |
| Fedora 43 | 3.0.8-1.fc43 | - |
| Fedora 42 | 3.0.8-1.fc42 | - |
| Fedora EPEL 9 | 2.6.9-1.el9 | - |
| Fedora EPEL 10.2 | 3.0.8-1.el10_2 | - |
| Fedora EPEL 10.1 | 2.9.0-1.el10_1 | - |
You can contact the maintainers of this package via email at
python-damo dash maintainers at fedoraproject dot org.