GeoTIFF format library
GeoTIFF represents an effort by over 160 different remote sensing, GIS, cartographic, and surveying related companies and organizations to establish a TIFF based interchange format for georeferenced raster imagery.
Release | Stable | Testing |
---|---|---|
Fedora Rawhide | 1.7.4-2.fc43 | - |
Fedora 42 | 1.7.3-4.fc42 | - |
Fedora 41 | 1.7.3-3.fc41 | - |
Fedora EPEL 9 | 1.7.1-3.el9 | - |
Fedora EPEL 8 | 1.5.1-1.el8 | - |
Fedora EPEL 10.1 | 1.7.3-3.el10_0 | - |
Fedora EPEL 10.0 | 1.7.3-3.el10_0 | - |
You can contact the maintainers of this package via email at
libgeotiff dash maintainers at fedoraproject dot org
.