Simple disk I/O latency monitoring tool
ioping lets you monitor I/O latency in real time. It shows disk latency in the same way as ping shows network latency.
| Release | Stable | Testing |
|---|---|---|
| Fedora Rawhide | 1.3-9.fc43 | - |
| Fedora 43 | 1.3-9.fc43 | - |
| Fedora 42 | 1.3-8.fc42 | - |
| Fedora 41 | 1.3-6.fc41 | - |
| Fedora EPEL 9 | 1.3-1.el9 | - |
| Fedora EPEL 8 | 1.1-1.el8 | - |
| Fedora EPEL 10.2 | - | 1.3-9.el10_2 |
You can contact the maintainers of this package via email at
ioping dash maintainers at fedoraproject dot org.