Command line tool that displays bandwidth usage on an interface
iftop does for network usage what top(1) does for CPU usage. It listens to network traffic on a named interface and displays a table of current bandwidth usage by pairs of hosts. Handy for answering the question "why is our ADSL link so slow?".
Release | Stable | Testing |
---|---|---|
Fedora Rawhide | 1.0-0.34.pre4.fc41 | - |
Fedora 41 | 1.0-0.34.pre4.fc41 | - |
Fedora 40 | 1.0-0.33.pre4.fc40 | - |
Fedora EPEL 9 | 1.0-0.26.pre4.el9 | - |
Fedora EPEL 8 | 1.0-0.21.pre4.el8 | - |
Fedora EPEL 10.0 | 1.0-0.34.pre4.el10_0 | - |
You can contact the maintainers of this package via email at
iftop dash maintainers at fedoraproject dot org
.